Comparison of Thinktool, Thinktool Max and Thinktool Lite
Oil Reset Parking Brake Reset Steering Angle Sensor Reset Battery Adaptation ABS Bleeding Throttle Adaptation TPMS Reset DPF Regeneration Immobiliser Injector Coding Transmission Adaptation
Thinktool Series Comparison Table | |||
Model | THINKTOOL Max | THINKTOOL | THINKTOOL Lite |
Equiement | |||
VCI | Smartlink C(J2534/D-PDU/RP1210) | ThinkDiag | ThinkDiag Mini |
Screen | 13.3-Inch / TFT(IPS) | 7-Inch/TFT(IPS) | 6-Inch/TFT(IPS) |
Processor | 2.0GHz | OCTA-Core | 1.5GHz | QUAD -Core | 1.8GHz | QUAD -Core |
ROM / RAM | 256G/8G | 32G /2G | 32G /2G |
Camera | 13MP Rear Camera | 8MP Rear Camera | 8MP Rear Camera |
Batarya | 9300mAh/10 HOURS OF CONTINUOUS WORK | 4850mAh/ 10 HOURS OF CONTINUOUS WORK | 3100mAh/ 10 HOURS OF CONTINUOUS WORK |
Connection Type | 2.1 + ble 4.2/(802.11. b/g/n/ac) | BT4.0/WI-FI(WLAN80211 b/g/n) | BT4.0/WI-FI |
Supported Module | Video Scope(Standard Configuration) Battery Status(Standard Configuration) Coverage Box (Standard Configuration) TPMS G1 (Standard Configuration) Kit Set (Optional) |
Printer(Standard Configuration) Working Light(Optional) Video Scope(Optional) Battery Tester (Optional) Thermal Imager(Optional) Coverage Box(Optional) Module Slot(Optional) |
Printer(Standard Configuration) Working Light(Optional) Video Scope(Optional) Battery Tester (Optional) Thermal Imager(Optional) Box C(Optional) Module Slot(Optional) |
Software | |||
Processor System | Andriod 9.0 | Android 7.0 | Android 7.0 |
Software Update | 2 Years Free of Charge | 2 Years Free of Charge | 2 Years Free of Charge |
Chassis read | Automatic | Automatic | Automatic |
Topological Graph | |||
ADAS Calibration | |||
Vehicle Compatibility | Full Fault Detection (Asian,European, American 1996 And Above) | Full Fault Detection (Asian,European, American 1996 And Above) | Full Fault Detection (Asian,European, American 1996 And Above) |
Features | |||
Fault Detection | Passenger and Heavy Vehicles | Mount | Mount |
System Detection | Full System | Full System | Full System |
Active Testing | |||
Coding | Advanced Coding | Advanced Coding | Advanced Coding |
Online Programming | |||
TPMS Service | Programming - Activation Retraining - ThinkCar Sensors (equipped with Wireless Tpms sensor) | Programming - Activation Retraining - ThinkCar Sensors (equipped with Wireless Tpms sensor) | |
Service Features | 28 service reset | 28 service reset | 15 service reset |
Service Feature List | Oil Resetting Resetting the Parking Brake Steering Angle Sensor reset Battery Adaptation Don't Get ABS Air Throttle Adaptation TPMS reset DPF Regeneration Immobilizer Injector Coding Transmission Adaptation Introducing The Suspension Introducing A/T Airbag reset Headlight Reset Electric Glass Calibration Seat Calibration Tire Resetting Language Change A/F reset Launching the Sunroof EGR Adaptation De-Aerating the Coolant Mode of Transport Adblue reset Resetting the Nox Sensor Start/STop reset Odometer Reset |
Oil Resetting Resetting the Parking Brake Steering Angle Sensor reset Battery Adaptation Don't Get ABS Air Throttle Adaptation TPMS reset DPF Regeneration Immobilizer Injector Coding Transmission Adaptation Introducing The Suspension Introducing A/T Airbag reset Headlight Reset Electric Glass Calibration Seat Calibration Tire Resetting Language Change A/F reset Launching the Sunroof EGR Adaptation De-Aerating the Coolant Mode of Transport Adblue reset Resetting the Nox Sensor Start/STop reset Odometer Reset |
Headlight Reset TPMS Reset EGR Adaptation Tire Resetting Introducing A/T Throttle Adaptation Don't Get ABS Air Battery Adaptation DPF Regeneration Immobilizer Resetting the Parking Brake Oil Resetting Steering Angle Sensor reset Introducing The Suspension |
Aynı Kategoriden
- Which Paint Measuring Device to Buy? - Linshang LS220 Auto Body Paint Measuring Device
- What to Consider When Buying an Automotive Body Paint Thickness Gauge? Here Are the Details
- Renault SGW Gateway Unlock: A New Revolution in Vehicle Maintenance
- Differences Between Saildiag Diagnostic Device and Dimsport New Trasdata ECU/TCU Programming Tool
- Differences Between KT200 II and AlienTech KESS v3 Ecu Programming Tools
Yorumlar
Yorum Yazın