What are the Differences between Thinktool Master and Master X?
Oil Reset Parking Brake Reset Steering Angle Sensor Reset Battery Adaptation ABS Bleeding Throttle Adaptation TPMS Reset DPF Regeneration Immobiliser Injector Coding
Thinktool Series Comparison Table | ||
Model | THINKTOOL Master X | THINKTOOL Master |
Equiement | ||
VCI | Smartlink C(J2534/D-PDU/RP1210) | ThinkDiag |
Screen | 10-Inch / TFT(IPS) | 10-Inch/TFT(IPS) |
Processor | 2.0GHz | OCTA-Core | 2.0GHz | QUAD -Core |
ROM / RAM | 128G/4G | 64G / 4G |
Camera | 8MP Rear Camera | 8MP Rear Camera |
Battery | 6000mAh/10 HOURS OF CONTINUOUS WORK | 6000mAh/ 10 HOURS OF CONTINUOUS WORK |
Connection Type | BT5.0/WI-FI(WLAN80211 b/g/n) | BT5.0/WI-FI(WLAN80211 b/g/n) |
Supported Module | Printer(Standard Configuration) Working Light(Optional) Video Scope(Optional) Battery Tester (Optional) Thermal Imager(Optional) Coverage Box(Optional) Module Slot(Optional) TPMS G1 (Optional) |
Printer(Optional) Working Light(Optional) Video Scope(Optional) Battery Tester (Optional) Thermal Imager(Optional) Coverage Box(Optional) Module Slot(Optional) TPMS G1 (Opsiyonel) Heavy Vehicle Module |
Software | ||
Processor System | Andriod 10.0 | Android 10.0 |
Software Update | 2 Years Free of Charge | 2 Years Free of Charge |
Chassis read | Automatic | Automatic |
Topological Graph | ||
ADAS Calibration | ||
Vehicle Compatibility | Full Fault Detection (Asian,European, American 1996 And Above) | Full Fault Detection (Asian,European, American 1996 And Above) |
Features | ||
Fault Detection | Passenger and Heavy Vehicles | Passenger Heavy Vehicle (Optional) |
System Detection | Full System | Full System |
Active Testing | ||
Coding | Advanced Coding | Advanced Coding |
Online Programming | ||
TPMS Service | Programming - Activation Retraining - ThinkCar Sensors (equipped with Wireless Tpms sensor) | Programming - Activation Retraining - ThinkCar Sensors (equipped with Wireless Tpms sensor) |
Service Features | 28 service reset | 28 service reset |
Service Feature List | Oil Resetting Resetting the Parking Brake Steering Angle Sensor reset Battery Adaptation Get the ABS air Throttle Adaptation TPMS reset DPF Regeneration Immobilizer Injector Coding Transmission Adaptation Introducing The Suspension Introducing A/T Airbag reset Headlight Reset Electric Glass Calibration Seat Calibration Tire Resetting Language Change A/F Reset Launching the Sunroof EGR Adaptation De-Aerating the Coolant Mode of Transport Adblue reset Nox Sensor Start/STop reset Odometer Reset |
Oil Resetting Resetting the Parking Brake Steering Angle Sensor reset Battery Adaptation Get the ABS air Throttle Adaptation TPMS reset DPF Regeneration Immobilizer Injector Coding Transmission Adaptation Introducing The Suspension Introducing A/T Airbag reset Headlight Reset Electric Glass Calibration Seat Calibration Tire Resetting Language Change A/F Reset Launching the Sunroof EGR Adaptation De-Aerating the Coolant Mode of Transport Adblue reset Nox Sensor Start/STop reset Odometer Reset |
Aynı Kategoriden
- Which Paint Measuring Device to Buy? - Linshang LS220 Auto Body Paint Measuring Device
- What to Consider When Buying an Automotive Body Paint Thickness Gauge? Here Are the Details
- Renault SGW Gateway Unlock: A New Revolution in Vehicle Maintenance
- Differences Between Saildiag Diagnostic Device and Dimsport New Trasdata ECU/TCU Programming Tool
- Differences Between KT200 II and AlienTech KESS v3 Ecu Programming Tools
Yorumlar
Yorum Yazın